TortoiseTrades - A Futures Trading System
The Tortoise On Your Mark Get Set Go They're Off Finish Line
Sign Up Quotes Track Record Links FAQ Training Contact Us
Great Pacific Trading Company - Quotes & Charts

Tools: Quotes Main | Custom Charts | View Preferences | Realtime Quotes

Full List Quote Option


Delayed Futures Prices as of June 21 - 05:00 CST
Contract Month High Low Last Change Time Links
Currencies
U.S. Dollar Index (DXU6)Sep 06 85.79 85.79 85.45 85.45 -0.31 04:25 Chart | Options
British Pound (BPU6)Sep 06 1.8421 1.8492 1.8410 1.8460 +0.0024 06/20/06 Chart | Options
British Pound (E) (B6U6)Sep 06 1.8460 1.8508 1.8457 1.8478 +0.0018 04:50 Chart | Options
Canadian Dollar (CDU6)Sep 06 0.8974 0.8991 0.8950 0.8969 +0.0009 06/20/06 Chart | Options
Canadian Dollar (E) (D6U6)Sep 06 0.8968 0.9008 0.8965 0.9002 +0.0033 04:50 Chart | Options
Japanese Yen (JYU6)Sep 06 0.8803 0.8830 0.8790 0.8815 +0.0038 06/20/06 Chart | Options
Japanese Yen (E) (J6U6)Sep 06 0.8811 0.8854 0.8810 0.8830 +0.0015 04:50 Chart | Options
Swiss Franc (SFU6)Sep 06 0.8122 0.8179 0.8118 0.8153 +0.0012 06/20/06 Chart | Options
Swiss Franc (E) (S6U6)Sep 06 0.8148 0.8182 0.8148 0.8177 +0.0024 04:49 Chart | Options
Euro FX (ECU6)Sep 06 1.2625 1.2694 1.2615 1.2661 +0.0005 06/20/06 Chart | Options
Euro FX (E) (E6U6)Sep 06 1.2659 1.2719 1.2657 1.2710 +0.0049 04:50 Chart | Options
Australian Dollar (ADU6)Sep 06 0.7366 0.7381 0.7363 0.7368 +0.0011 06/20/06 Chart | Options
Australian Dollar(E) (A6U6)Sep 06 0.7370 0.7396 0.7365 0.7375 +0.0007 04:50 Chart | Options
New Zealand Dollar (NEU6)Sep 06 0.61340 0.61880 0.61300 0.61720 +0.0035 06/20/06 Chart | Options
NewZealand Dollar(E) (N6U6)Sep 06 0.61630 0.61950 0.61620 0.61680 -0.0004 04:48 Chart | Options
South African Rand (RAU6)Sep 06 0.140900 0.142025 0.140025 0.140050 -0.0017 06/20/06 Chart | Options
South African Rand (E) (T6U6)Sep 06 0.140275 0.140750 0.139000 0.139000 -0.0010 04:49 Chart | Options
Mexican Peso (MQU6)Sep 06 0.086425 0.086900 0.086375 0.086650 +0.0000 06/20/06 Chart | Options
Mexican Peso (E) (M6U6)Sep 06 0.086800 0.086925 0.086725 0.086725 +0.0000 04:49 Chart | Options
Pound/Yen (SYU6)Sep 06 209.28 209.28 209.28 209.28 -0.54 06/20/06 Chart | Options
Pound/Euro (GBU6)Sep 06 0.6856 0.6856 0.6849 0.6856 -0.0012 06/20/06 Chart | Options
Euro/Yen (EJU6)Sep 06 143.80 143.90 143.80 143.87 +0.28 04:09 Chart | Options
Euro/Swiss (RZU6)Sep 06 1.5545 1.5545 1.5545 1.5545 +0.0022 04:14 Chart | Options
Energies
Crude Oil (CLQ6)Aug 06 69.34 69.57 68.88 69.16 -0.18 04:29 Chart | Options
Heating Oil (HOQ6)Aug 06 1.9526 1.9573 1.9418 1.9425 -0.0083 04:28 Chart | Options
Gasoline Unleaded (HUQ6)Aug 06 2.0200 2.0251 2.0115 2.0115 -0.0052 04:28 Chart | Options
Gasoline RBOB (RBN6)Jul 06 2.1580 2.1800 2.1500 2.1668 +0.0031 06/20/06 Chart | Options
Natural Gas (NGN6)Jul 06 6.510 6.570 6.495 6.568 +0.066 04:19 Chart | Options
Ethanol (AKN6)Jul 06 4.230 4.230 4.230 4.230 +0.150 06/20/06 Chart | Options
Propane (PNN6)Jul 06 1.0975 1.0975 1.0975 1.0975 +0.0050 06/20/06 Chart | Options
Brent Crude Oil (SCQ6)Aug 06 68.77 68.77 67.59 68.07 -0.06 06/20/06 Chart | Options
Coal (QLN6)Jul 06 50.00 50.00 50.00 50.00 -0.50 06/20/06 Chart | Options
PJM Electricity (JMN6)Jul 06 82.25 82.25 82.25 82.25 unch 06/20/06 Chart | Options
Financials
30 Year T-Bond (USU6)Sep 06 106-21 106-21 106-07 106-12 -0-03 06/20/06 Chart | Options
30 Year T-Bond (e) (ZBU6)Sep 06 106-13 106-16 106-10 106-14 +0-02 04:50 Chart | Options
10 Year T-Note (TYU6)Sep 06 104-255 104-260 104-175 104-200 -0-030 06/20/06 Chart | Options
10 Year T-Note (e) (ZNU6)Sep 06 104-215 104-220 104-190 104-215 +0-015 04:50 Chart | Options
5 Year T-Note (FVU6)Sep 06 103-110 103-110 103-065 103-080 -0-020 06/20/06 Chart | Options
5 Year T-Note (e) (ZFU6)Sep 06 103-085 103-090 103-070 103-085 +0-005 04:50 Chart | Options
2 Year T-Note (TUU6)Sep 06 101-122 101-122 101-110 101-112 -0-007 06/20/06 Chart | Options
10-Year Swaps (NIU6)Sep 06 102-055 102-055 101-310 101-310 -0-025 06/20/06 Chart | Options
5-Year Swaps (NJU6)Sep 06 101-130 101-130 101-130 101-130 -0-015 06/20/06 Chart | Options
30 Day Fed Funds (FFU6)Sep 06 94.5500 94.5500 94.5450 94.5500 -0.0100 06/20/06 Chart | Options
Eurodollar (EDU6)Sep 06 94.4050 94.4150 94.3850 94.4000 -0.0050 06/20/06 Chart | Options
Eurodollar (e) (GEU6)Sep 06 94.3950 94.4000 94.3850 94.3950 -0.0050 04:50 Chart | Options
1-Month Libor (EMN6)Jul 06 94.5950 94.6000 94.5825 94.5850 -0.0075 06/20/06 Chart | Options
Euroyen (EYU6)Sep 06 99.490 99.490 99.485 99.485 -0.035 06/20/06 Chart | Options
Grains
Wheat (WN6)Jul 06 360-0 367-4 360-0 367-0 +8-4 06/20/06 Chart | Options
Corn (CN6)Jul 06 229-2 230-4 228-0 229-6 unch 06/20/06 Chart | Options
Soybeans (SN6)Jul 06 584-4 586-0 582-0 585-2 +0-6 06/20/06 Chart | Options
Soybean Meal (SMN6)Jul 06 177.9 178.3 177.0 177.3 -0.6 06/20/06 Chart | Options
Soybean Oil (BON6)Jul 06 24.08 24.34 23.98 24.28 +0.08 06/20/06 Chart | Options
Oats (ON6)Jul 06 197-4 198-4 194-0 196-4 +0-6 06/20/06 Chart | Options
Rough Rice (RRN6)Jul 06 8.950 9.190 8.930 9.140 +0.200 06/20/06 Chart | Options
Canola (RSN6)Jul 06 272.0 272.0 269.2 270.2 -3.1 06/20/06 Chart | Options
Barley (ABN6)Jul 06 117.5 117.5 117.0 117.0 -0.5 06/20/06 Chart | Options
Feed Wheat (WWN6)Jul 06 118.5 118.5 118.0 118.1 -0.6 06/20/06 Chart | Options
KCBT Wheat (KWN6)Jul 06 462-4 474-0 462-4 473-0 +12-0 06/20/06 Chart | Options
Spring Wheat (MWN6)Jul 06 436-0 448-0 436-0 446-0 +12-4 06/20/06 Chart | Options
Wheat (e) (ZWN6)Jul 06 365-2 370-0 364-6 370-0 +3-0 04:36 Chart | Options
Corn (e) (ZCN6)Jul 06 229-6 231-6 229-4 231-2 +1-4 04:48 Chart | Options
Soybeans (e) (ZSN6)Jul 06 584-6 587-4 584-0 587-4 +2-2 04:30 Chart | Options
Indices
Dow Industrials (DJU6)Sep 06 11003 11115 11000 11075 +67 06/20/06 Chart | Options
Dow Industrials (e) (ZDU6)Sep 06 11071 11093 11060 11073 -2 04:50 Chart | Options
Mini-Sized Dow (YMU6)Sep 06 11072 11093 11058 11068 -7 04:50 Chart | Options
S&P 500 Index (SPU6)Sep 06 1252.60 1255.00 1250.10 1251.70 -0.70 04:50 Chart | Options
Mini S&P 500 Index (ESU6)Sep 06 1252.50 1255.00 1250.00 1251.75 -0.75 04:50 Chart | Options
Nasdaq 100 (NDU6)Sep 06 1570.00 1573.25 1568.00 1570.50 +0.50 04:50 Chart | Options
E-Mini Nasdaq (NQU6)Sep 06 1570.00 1573.25 1568.00 1570.25 +0.25 04:50 Chart | Options
NYSE Composite (YVU6)Sep 06 7935.00 7935.00 7935.00 7935.00 +25.00 06/20/06 Chart | Options
S&P Midcap 400 (MDU6)Sep 06 0.00 733.80 732.10 732.10 -1.00 04:50 Chart | Options
E-Mini S&P Midcap (EWU6)Sep 06 733.00 734.00 731.70 732.30 -0.80 04:50 Chart | Options
Mini Value Line (MVU6)Sep 06 1940.00 1940.00 1940.00 1940.00 unch 06/20/06 Chart | Options
Russell 2000 (RLU6)Sep 06 682.90 684.05 681.00 682.85 -0.05 04:49 Chart | Options
E-Mini Russell 2000 (EZU6)Sep 06 683.20 684.50 680.50 681.50 -1.40 04:48 Chart | Options
Russell 1000 (RXU6)Sep 06 681.00 684.10 680.75 681.00 +1.50 06/20/06 Chart | Options
CRB Index (CRU6)Sep 06 334.00 334.00 334.00 334.00 -0.50 06/20/06 Chart | Options
Continuous CRB Index (CIQ6)Aug 06 375.50 377.75 375.50 376.50 +2.00 06/20/06 Chart | Options
GSCI (GIN6)Jul 06 463.30 465.30 460.50 460.70 -1.90 06/20/06 Chart | Options
Dow AIG Index (AIQ6)Aug 06 663.2 663.2 663.2 663.2 -2.3 06/20/06 Chart | Options
Nikkei 225 (NKU6)Sep 06 14660.00 14790.00 14640.00 14730.00 -25.00 06/20/06 Chart | Options
Meats
Live Cattle (LCQ6)Aug 06 83.70 83.80 83.10 83.20 -0.70 06/20/06 Chart | Options
Feeder Cattle (FCQ6)Aug 06 112.85 113.40 112.60 112.75 -0.45 06/20/06 Chart | Options
Lean Hogs (LHN6)Jul 06 76.80 76.80 75.40 75.62 -1.30 06/20/06 Chart | Options
Pork Bellies (PBN6)Jul 06 99.30 99.45 96.30 97.02 -1.63 06/20/06 Chart | Options
CME Milk (DAN6)Jul 06 11.37 11.47 11.35 11.35 -0.02 06/20/06 Chart | Options
Butter (DBN6)Jul 06 117.000 117.000 117.000 117.000 -0.250 06/20/06 Chart | Options
Metals
Gold (GCQ6)Aug 06 580.0 582.7 576.4 579.5 -1.0 04:29 Chart | Options
Silver (SIN6)Jul 06 1025.0 1033.5 1018.0 1025.0 -2.0 04:26 Chart | Options
High Grade Copper (HGN6)Jul 06 317.50 320.50 315.50 318.05 +0.90 04:29 Chart | Options
Platinum (PLN6)Jul 06 1169.8 1176.5 1163.0 1176.5 +8.0 03:52 Chart | Options
Palladium (PAU6)Sep 06 303.80 308.00 303.80 308.00 +4.00 03:07 Chart | Options
Aluminum (ALN6)Jul 06 1.1250 1.1250 1.1250 1.1250 +0.0040 06/20/06 Chart | Options
Mini-Sized Gold (YGQ6)Aug 06 578.7 582.7 578.1 579.5 -0.4 04:49 Chart | Options
Mini-Sized Silver (YIN6)Jul 06 10.259 10.340 10.201 10.235 -0.035 04:49 Chart | Options
Softs
Cotton #2 (CTN6)Jul 06 50.50 51.60 50.50 51.10 +0.20 06/20/06 Chart | Options
Orange Juice (OJN6)Jul 06 156.50 157.20 156.00 156.95 +1.05 06/20/06 Chart | Options
Coffee (KCN6)Jul 06 95.25 96.55 95.25 95.45 +0.50 06/20/06 Chart | Options
Sugar #11 (SBN6)Jul 06 14.85 15.22 14.85 15.21 +0.36 06/20/06 Chart | Options
Cocoa (CCN6)Jul 06 1520 1537 1520 1527 unch 06/20/06 Chart | Options
Lumber (LBN6)Jul 06 298.00 298.00 288.60 293.00 +0.50 06/20/06 Chart | Options
Sugar #14 (SEU6)Sep 06 23.22 23.27 23.22 23.27 -0.03 06/20/06 Chart | Options

Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs

Disclaimer: There is risk of loss in all commodity trading. The data contained are believed to be reliable, but have not been independently verified by Barchart.com or by GPTC. Accordingly, such data cannot be guaranteed as to reliability, accuracy, or completeness, and as such are subject to change without notice. Barchart.com and GPTC will not be responsible for any indirect, compensatory, or consequential damages, including loss of profits which may result from reliance on this data. Barchart.com and GPTC and/or its Principals and employees may or may not follow strictly any or all of the trading recommendations contained herein.


Powered and provided by Barchart.com, Inc. Copyright 2006. User Agreement Applies.
Quote data provided by DDFplus.com. Historical chart data and daily updates provided by CRBtrader.com.
Data is exchange delayed. 10 minutes for CME, CBOT, KCBT, MGEX, WPG. 30 minutes for NYBOT and NYMEX.

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Barchart.com nor any of its data or content providers (such as ddfplus, CRB and exchanges) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing this information, a user agrees not to redistribute the information found therein.

кондиционеры LG|прокат авто в киеве
TortoiseTrades - Futures Trading System, 100% Mechanical Commodity Trading program using on line trading to control your investment capital Articles catalogue

tortoisetrades.com v 4_2